accessed on the 19th November 2009

| | Cartogram of England by Population The cartogram on the left shows what England would look like if we all had the same amount of space to live. That's to say, if the size of the counties were proportional to the number of people who live there.
Roll your mouse over the cartogram to get the names of the counties.
Each block on the cartogram represents 10,000 people living in that county - so London, with a population of just over 7 million has 712 blocks. North Yorkshire, despite being the largest county in terms of area, only has three-quarters of a million people living there, and therefore has just 75 blocks.
Counties are in the same layout as normal, so they have only their original neighbours. This is the reason for the strange shape of both the country and the individual counties. If you want a standard map to compare this one with, click here
Statistically, in the UK, all but 400,000 of us live on less than 6% of the land (Source: Guardian, August 2003).
The data is taken from the 2001 Census, and has been rounded down to the nearest 10,000. Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO.
Where a county doesn't have an overall administative council, the sum of each relevant council has been used. The colours are purely to seperate counties, although where possible urban areas are represented by darker colours.
The other countries (Scotland, Wales, Northern Ireland, Republic of Ireland, Isle of Man and the Channel Islands) have been included for comparison. Population data for Scotland, Wales and Northern Ireland has been taken from the National Statistics website, and the other countries from the CIA World Factbook. Please note that the inclusion of islands on the Scottish and Welsh coastline is for illustration only, and the pixels used do not represent the population sizes of these islands, although they are counted as part of the country's total.
| |
County | Includes (unitary authorities) | Total Population (000’s) |
Bedfordshire | Luton | 565 |
Berkshire | Bracknell Forest, Reading, Slough, West Berkshire, Windsor and Maidenhead, Wokingham | 798 |
Brighton and Hove | | 247 |
Buckinghamshire | Milton Keynes | 686 |
Cambridgeshire | Peterborough | 708 |
Cheshire | | 673 |
Cornwall | | 501 |
Cumbria | | 487 |
Derbyshire | Derby | 955 |
Devon | Plymouth, Torbay | 1073 |
Durham | | 493 |
East Riding of Yorkshire | City of Hull | 557 |
East Sussex | | 492 |
Essex | Thurrock, Southend-on-Sea | 1613 |
Gloucestershire | South Gloucestershire | 809 |
Greater Manchester* | | 2482 |
Hampshire | Portsmouth, Southampton (and Isle of Wight) | 1643 |
Herefordshire | | 174 |
Hertfordshire | | 1033 |
Kent | Medway | 1578 |
Lancashire | Blackburn, Blackpool | 1413 |
Leicestershire | Leicester, Rutland | 922 |
Lincolnshire | North Lincolnshire, North East Lincolnshire | 955 |
London | | 7172 |
Merseyside* | Halton | 1480 |
Norfolk | | 796 |
Northamptonshire | | 629 |
Northumberland | | 307 |
Nottinghamshire | Nottingham | 1014 |
North Yorkshire | York | 750 |
Oxfordshire | | 605 |
Shropshire | Telford and Wrekin | 441 |
Somerset | North Somerset, Bath and North East Somerset | 855 |
South Yorkshire* | | 1266 |
Staffordshire | Stoke | 1046 |
Suffolk | | 668 |
Surrey | | 1059 |
Tees | Darlington, Hartlepool,Middlesborough, Redcar and Cleveland, Stockton-on-Tees | 636 |
Tyne and Wear* | | 1,075 |
Warrington | | 191 |
Warwickshire | | 505 |
West Yorkshire* | | 2,079 |
Wiltshire | Swindon | 612 |
Worcestershire | | 542 |
| | |
Scotland | | 5062 |
Wales | | 2903 |
Northern Ireland | | 1685 |
Republic of Ireland | | 3924 |
Isle of Man | | 60 |
Guernsey | | 68 |
Jersey | | 90 |
* Denotes a metropolitan county.
Source: National Statistics website:
www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO.